Albania | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #04 | ||
Postage due, Tax stamps and not published issues | #04 | ||
German WWII Occ. in Albania | Postage Stamps | #15 | |
North Epirus | Postage Stamps | #19 | |
Sheets | #55 | ||
Italian Post Albania | Postage Stamps (1902 - 1923) | ||
Argyrokastron/Gjirokaster | Postage Stamps (1914) | ||
Berat | Postage Stamps (1915) | ||
Central Albania | Postage Stamps (1915) | ||
Chimarra | Postage Stamps (1914) | ||
Diber | Postage Stamps (1913) | ||
Epirus | Postage Stamps | #19 | |
Korce | Postage Stamps (1914 - 1918) | ||
Shkodra | Postage Stamps (1915 - 1919) | ||
Vlora | Postage Stamps (1914) | ||
Andorra | ![]() |
Album | |
---|---|---|---|
Spanish Andorra | Postage Stamps | #07 | |
French Andorra | Postage Stamps | #07 | |
Postage Due Stamps | #07 | ||
Austria | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #27 | ||
Sheets | #33 | ||
Postage Due Stamps | #27 | ||
Newspaper Revenue Stamps | #27 | ||
Telegraph Stamps (1873 - 1874) | |||
Revenue and Tax Stamps | #27 | ||
Austrian Post Crete | Postage Stamps | #27 | |
Austrian Post Turkish Empire | Postage Stamps | #27 | |
Austro Hungarian Military Post | Postage Stamps | #27 | |
Austro Hungarian Military Post - Italian issues | Postage Stamps | #27 | |
Austro Hungarian Military Post - Montenegro issues | Postage Stamps (1918) | ||
Austro Hungarian Military Post - Romanian issues | Postage Stamps | #11 | |
Austro Hungarian Military Post - Serbian issues | Postage Stamps | #11 | |
Eastern Silesia | Postage Stamps | #11 | |
Postage Due Stamps | #11 | ||
Lombardy Venetia | Postage Stamps | #11 | |
Belarus | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #22 | ||
Grodno | Postage Stamps (1919) | ||
White Russia | Unissued revolution era Stamps | #22 | |
Belgium | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #04 | ||
Postage Due Stamps | #04 | ||
Telegraph Stamps | #04 | ||
Revenue Stamps | #04 | ||
Eupen and Malmedy Stamps | #04 | ||
Official Stamps | #04 | ||
Military Post (1967 - 1971) | |||
Military Post in Rheinland | #04 | ||
Newspaper postage due Stamps | #04 | ||
Parcel Post Stamps | #04 | ||
Railway parcelpost Stamps | #04 | ||
Belgian Congo | Postage Stamps | #06 | |
Postage Due Stamps | #06 | ||
Parcel Post (1887 - 1889) | |||
Sheets | #36 | ||
Belgian Occ. of German East Africa | Postage Stamps | #15 | |
Bosnia and Herzegovina | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #18 | ||
Postage Due Stamps | #18 | ||
Military post | #18 | ||
Newspaper postage-due stamps (1913) | |||
Yugoslavia | Postage Stamps | #18 | |
Postage Due Stamps | #18 | ||
Official Stamps | #18 | ||
Tax stamps | #18 | ||
Tax stamps - Sheets | #34 | ||
Tax Due stamps | #18 | ||
Croatian Post Mostar | Postage Stamps | #18 | |
Croatian Post East Mostar | Postage Stamps (1994) | ||
Serbian Rep. B and H (Republic of Srpska) | Postage Stamps | #18 | |
Banja Luka | Postage Stamps (1941) | ||
Bulgaria | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #19 | ||
Sheets | #53 | ||
Postage Due Stamps | #19 | ||
Official Stamps | #19 | ||
Parcel Post Stamps | #19 | ||
Postal Tax Stamps | #19 | ||
Occupation in Romania | Postage Stamps | #19 | |
Dobrudja | Postage Stamps (1916) | ||
South Bulgaria | Postage Stamps (1885) | ||
Eastern Rumelia | Postage Stamps | #25 | |
Croatia | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #18 | ||
Postal Tax Stamps | #18 | ||
Croatia | Postage Stamps | #18 | |
Official Stamps | #18 | ||
Yugoslavia | Postage Stamps | #18 | |
Postage Due Stamps | #18 | ||
Official Stamps | #18 | ||
Tax stamps | #18 | ||
Tax stamps - Sheets | #34 | ||
Tax Due stamps | #18 | ||
Croatian Post Mostar | Postage Stamps | #18 | |
Serbian Krajina | Postage Stamps (1993 - 1997) | ||
Banja Luka | Postage Stamps (1941) | ||
Dalmatia / Sibenik | Postage Stamps (1944) | ||
Czech Republic | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #11 | ||
Czechoslovakia | Postage Stamps | #11 | |
Sheets | #55 | ||
Official Stamps | #11 | ||
Postage Due Stamps | #11 | ||
Czechoslovakian Legion Post | Postage Stamps (1919 - 1920) | ||
Eastern Silesia | Postage Stamps | #11 | |
Postage Due Stamps | #11 | ||
Bohemia and Moravia | Postage Stamps | #15 | |
Fee Stamps (1943) | |||
Official Stamps | #15 | ||
Postage Due Stamps | #15 | ||
Denmark | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #38 | ||
Sheets | #52 | ||
Christmas Stamps | #38 | ||
Fee Stamps | #38 | ||
Franking Labels (1990 - ) | |||
Official Stamps | #38 | ||
Newspaper Postage Due Stamps | #38 | ||
Postage Ferry Stamps | #38 | ||
Postage Due Stamps | #38 | ||
Soldier Stamps (1917) | |||
Railway Stamps | #38 | ||
Other Stamps | #38 | ||
Slesvig | Postage Stamps | #15 | |
Danish West Indies | Postage Stamps | #38 | |
Local issues | |||
Aalborg | Postage Stamps | #38 | |
Copenhagen | Postage Stamps | #38 | |
Horsens | Postage Stamps | #38 | |
Kolding | Postage Stamps | #38 | |
Randers | Postage Stamps | #38 | |
Svendborg | Postage Stamps | #38 | |
Vejle | Postage Stamps | #38 | |
Viborg | Postage Stamps | #38 | |
Estonia | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #07 | ||
World War 2 | Postage Stamps | #15 | |
Estonia - Elwa | Postage Stamps (1941) | ||
Estonia - Moisakula | Postage Stamps (1941) | ||
Estonia - Noo | Postage Stamps (1941) | ||
Estonia - Otepaa | Postage Stamps (1941) | ||
Estonia - Pernau | Postage Stamps | #15 | |
Faroe Islands | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #10 | ||
Finland | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #07 | ||
Sheets | #52 | ||
Military Stamps | #07 | ||
Bus Stamps | #07 | ||
Åland Stamps | Postage Stamps | #07 | |
Aunus | Postage Stamps (1919) | #07 | East Karjala | Postage Stamps | #07 |
Karjala | Postage Stamps (1922) | ||
North Ingermanland | Postage Stamps | #07 | |
Helsinki (Helsingfors) | Postage Stamps | #07 | |
Tampere (Tammerfors) | Postage Stamps (1866 - 1891) | ||
Fiume | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #07 | ||
Express Stamps (1920 - 1924) | |||
Military Post (1920) | |||
Newspaper Postage due Stamps | #07 | ||
Postage due Stamps | #07 | ||
Arbe/Rab | Postage Stamps (1920) | ||
Carnaro Islands | Postage Stamps (1920) | ||
Veglia/Krk | Postage Stamps (1920) | ||
France | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #56 | ||
Postage due Stamps | #22 | ||
Postage due freedom Stamps (1939) | |||
Official Stamps (1943) | |||
Telegraph Stamps (1868) | |||
Parcel post Stamps | #22 | ||
L.V.F. | #22 | ||
Military Stamps (F.M.) | #22 | ||
Other | #22 | ||
French Andorra | Postage Stamps | #07 | |
French Committee of National Liberation | Postage Stamps | #22 | |
French Oceania | Postage Stamps | #23 | |
French Polynesia | Postage Stamps | #23 | |
French South and Antarctic Territories | Postage Stamps | #22 | |
Ile Rouad | Postage Stamps | #22 | |
Martinique | Postage Stamps | #40 | |
Postage Due Stamps | #40 | ||
Parcel Post Stamps (1903) | |||
Mayotte | Postage Stamps (1892 - 2011) | ||
New Caledonia | Postage Stamps | #24 | |
Official Stamps (1959 - 1980) | |||
Postage Due Stamps | #24 | ||
Parcel post (1926 - 1930) | |||
Saar | Postage Stamps | #15 | |
Official Stamps | #15 | ||
St. Pierre et Miquelon | Postage Stamps | #22 | |
Sheets | #36 | ||
Postage due Stamps | #22 | ||
Wallis and Futuna Islands | Postage Stamps | #21 | |
French Colonies | |||
General issues | Postage Stamps | #22 | |
Postage Due Stamps | #22 | ||
French Benin | Postage Stamps (1892 - 1894) | ||
French Cilicia | Postage Stamps | #25 | |
Postage Due Stamps (1919 - 1921) | |||
French Cochin China | Postage Stamps (1886 - 1888) | ||
French Congo | Postage Stamps | #46 | |
Equatorial Africa | Postage Stamps | #22 | |
Postage Due Stamps | #22 | ||
French Guinea | Postage Stamps | #22 | |
Postage Due Stamps | #22 | ||
French Guyane | Postage Stamps | #10 | |
French Guyane - Inini | Postage Stamps | #10 | |
French India | Postage Stamps | #22 | |
Postage Due Stamps | #22 | ||
French Niger | Postage Stamps | #24 | |
French Somali coast | Postage Stamps | #02 | |
Postage Due Stamps | #02 | ||
French Sudan | Postage Stamps | #07 | |
French Togo | Postage Stamps (1914 - 1914) | ||
French West Africa | Postage Stamps | #24 | |
Postage Due Stamps | #24 | ||
Guadeloupe | Postage Stamps | #22 | |
Postage due stamps | #22 | ||
Indochina | Postage Stamps | #18 | |
Postage due | #18 | ||
French Middle Congo | Postage Stamps | #06 | |
Senegambia And Niger | Postage Stamps (1903) | ||
Upper Senegal And Niger | Postage Stamps | #23 | |
Postage Due Stamps | #23 | ||
French Post Offices Abroad | |||
Alexandria | Postage Stamps | #24 | |
Cavalla | Postage Stamps | #24 | |
China | Postage Stamps | #22 | |
Crete | Postage Stamps | #46 | |
Dedeagatch | Postage Stamps (1893 - 1913) | ||
Ethiopia | Postage Stamps (1907) | ||
Morocco | Postage Stamps | #22 | |
Port Lagos | Postage Stamps (1893) | ||
Port Said | Postage Stamps | #22 | |
Turkish Empire | Postage Stamps | #24 | |
Vathy | Postage Stamps (1893 - 1900) | ||
Zanzibar | Postage Stamps (1894 - 1904) | ||
Germany | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #40 | ||
Sheets | #50 | ||
Vending Machine Stamps | #40 | ||
Old Germany | |||
Baden | Postage Stamps | #15 | |
Postage Due Stamps (1862) | |||
Bavaria | Postage Stamps | #15 | |
Airmail Stamps (1912) | |||
Postage Due Stamps | #15 | ||
Official Stamps | #15 | ||
Bergedorf | Postage Stamps (1861) | ||
Braunschweig | Postage Stamps (1852 - 1865) | ||
Bremen | Postage Stamps | #15 | |
Hamburg | Postage Stamps | #15 | |
Hannover | Postage Stamps | #15 | |
Helgoland (Heligoland) | Postage Stamps | #15 | |
Lubeck | Postage Stamps | #15 | |
Mecklenburg Schwerin | Postage Stamps (1856 - 1864) | ||
Mecklenburg Strelitz | Postage Stamps (1864) | ||
Oldenburg | Postage Stamps (1852 - 1862) | ||
Preussen | Postage Stamps | #15 | |
Sachsen | Postage Stamps | #15 | |
Schleswig Holstein | Postage Stamps | #15 | |
Thurn and Taxis | Postage Stamps | #15 | |
Wurttemberg | Postage Stamps | #15 | |
Official Stamps | #15 | ||
North German Postal District | Postage Stamps | #15 | |
Official Stamps | #15 | ||
City Post: Aachen | Postage Stamps | #15 | |
German Empire | Postage Stamps | #14 | |
Feldpost | #14 | ||
Official Stamps | #14 | ||
Newspaper Postage Due Stamps (1939) | |||
German Colonies | |||
Cameroon | Postage Stamps | #15 | |
Caroline Islands | Postage Stamps | #15 | |
East Africa | Postage Stamps | #15 | |
Kiauchau (Kiautschou Bay Leased Territory - China) | Postage Stamps | #15 | |
Mariana Islands | Postage Stamps | #15 | |
Marshall Islands | Postage Stamps | #15 | |
New Guinea | Postage Stamps | #15 | |
Samoa | Postage Stamps | #15 | |
South West Africa | Postage Stamps | #15 | |
German Togo | Postage Stamps | #15 | |
German Post Abroad | |||
China | Postage Stamps | #15 | |
Morocco | Postage Stamps | #15 | |
Turkish Empire | Postage Stamps | #15 | |
World War 1 | |||
Eastern Front | Postage Stamps | #15 | |
Western Front | Postage Stamps | #15 | |
Belgium | Postage Stamps | #15 | |
Poland | Postage Stamps | #14 | |
Romania | Postage Stamps | #15 | |
Army group 9 Stamps (1918) | |||
Postage Due Stamps | #15 | ||
Postage Due Tax Stamps | #15 | ||
German Plebiscite Territories | |||
Allenstein | Postage Stamps | #15 | |
Marienwerder | Postage Stamps | #15 | |
Saargebiet | Postage Stamps | #15 | |
Official Stamps | #15 | ||
Slesvig | Postage Stamps | #15 | |
Upper Silesia | Postage Stamps | #14 | |
Military Post (1921) | |||
Official Stamps (1920) | |||
Danzig | Postage Stamps | #15 | |
Postage Due Stamps | #15 | ||
Official Stamps | #15 | ||
Memel (Klaipeda) | Postage Stamps | #15 | |
Sudetenland | Postage Stamps | #15 | |
World War 2 | |||
Albania | Postage Stamps | #15 | |
Alsace | Postage Stamps | #15 | |
Bohemia and Moravia | Postage Stamps | #15 | |
Fee Stamps (1943) | |||
Official Stamps | #15 | ||
Postage Due Stamps | #15 | ||
Estonia | Postage Stamps | #15 | |
Estonia - Elwa | Postage Stamps (1941) | ||
Estonia - Moisakula | Postage Stamps (1941) | ||
Estonia - Noo | Postage Stamps (1941) | ||
Estonia - Otepaa | Postage Stamps (1941) | ||
Estonia - Pernau | Postage Stamps | #15 | |
France - Dunkirk | Postage Stamps (1940) | ||
France - Fortress Lorient | Postage Stamps (1945) | ||
France - St. Nazaire | Postage Stamps (1945) | ||
General Government (Poland) | Postage Stamps | #14 | |
Official Stamps | #14 | ||
Guernsey | Postage Stamps | #15 | |
Revenue Stamps | #33 | ||
Jersey | Postage Stamps | #15 | |
Kotor (1944) | Postage Stamps | ||
Kurland (1945) | Postage Stamps | ||
Laibach (Ljubljana - Slovenia) | Postage Stamps | #15 | |
Indian Legion (Azad Hind) | Postage Stamps | #15 | |
Latvia | Postage Stamps | #15 | |
Sheets | #33 | ||
Lithuania | Postage Stamps | #15 | |
Lithuania - Alsedziai | Postage Stamps (1941) | ||
Lithuania - Panevezys | Postage Stamps (1941) | Lithuania - Raseiniai | Postage Stamps (1941) |
Lithuania - Rokiskis | Postage Stamps (1941) | ||
Lithuania - Telsiai | Postage Stamps (1941) | ||
Lithuania - Ukmerge | Postage Stamps (1941) | ||
Lithuania - Vilnius | Postage Stamps (1941) | ||
Lithuania - Zarasai | Postage Stamps (1941) | ||
Ljady | Postage Stamps (1941) | ||
Lothringen | Postage Stamps (1940) | ||
Luxembourg | Postage Stamps | #15 | |
Macedonia | Postage Stamps (1944) | ||
Montenegro | Postage Stamps (1943 - 1944) | ||
Ostland | Postage Stamps | #15 | |
Russia | Postage Stamps (1941 -1942) | ||
Serbia | Postage Stamps | #15 | |
Official Stamps | #15 | ||
Ukraine | Postage Stamps | #15 | |
Zara | Postage Stamps (1943) | ||
French Zone | Postage Stamps | #15 | |
Baden | Postage Stamps | #15 | |
Rheinland Pfalz | Postage Stamps | #15 | |
Sheets | #32 | ||
Wurttemberg | Postage Stamps | #15 | |
Steuermarke Stamps | #15 | ||
Russian Zone | Postage Stamps | #15 | |
Sheets | #50 | ||
Apolda | Postage Stamps (1945) | ||
Bad Gottleuba | Postage Stamps (1945) | ||
Cottbus | Postage Stamps | #30 | |
Dobeln | Postage Stamps (1945) | ||
Finsterwalde | Postage Stamps | #15 | |
Glauchau | Postage Stamps (1945) | ||
Gorlitz | Postage Stamps (1945) | ||
Grossraschen | Postage Stamps | #15 | |
Holzhausen | Postage Stamps (1945) | ||
Lobau | Postage Stamps (1945) | ||
Lubbenau | Postage Stamps | #15 | |
Meissen | Postage Stamps | #15 | |
Netzschkau Reichenbach | Postage Stamps (1945) | ||
Niesky | Postage Stamps (1945) | ||
OPD Berlin | Postage Stamps | #15 | |
OPD Dresden | Postage Stamps | #15 | |
OPD Halle (Provinz Sachsen - Saxony) | Postage Stamps | #15 | |
Sheets | #32 | ||
OPD Leipzig | Postage Stamps | #15 | |
OPD Schwerin | Postage Stamps | #15 | |
Plauen | Postage Stamps | #15 | |
Schwarzenberg | Postage Stamps (1945) | ||
Spremberg | Postage Stamps (1945 - 1946) | ||
Thuringen (OPD Erfurt) | Postage Stamps | #15 | |
British American Zone | Postage Stamps | #15 | |
Joint allied occupation zone | Postage Stamps | #15 | |
Envelopes | #30 | ||
Sheets | #50 | ||
Saar | Postage Stamps | #15 | |
Official Stamps | #15 | ||
Saarland | Postage Stamps | #15 | |
Berlin (West) | Postage Stamps | #15 | |
Notopfer | #15 | ||
DDR | Postage Stamps | #15 | |
Sheets | #50 | ||
Official Stamps | #15 | ||
Great Britain | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #41 | ||
Postal Stationery | #41 | ||
Postage Due | #41 | ||
Army Officials | #41 | ||
Inland Revenue Officials | #41 | ||
Government Parcels | #41 | ||
Other | #41 | ||
Commemorative Stamps | #41 | ||
Regional Definitives | |||
England | Postage Stamps | #17 | |
Guernsey | Postage Stamps | #17 | |
Guernsey - Local - Sark | Postage Stamps | #22 | |
Guernsey - Local - Herm Island | Postage Stamps | #33 | |
Isle of Man | Postage Stamps | #17 | |
Jersey | Postage Stamps | #17 | |
North Ireland | Postage Stamps | #17 | |
Scotland | Postage Stamps | #17 | |
Wales | Postage Stamps | #17 | |
Alderney | Postage Stamps | #17 | |
British Antarctic | Postage Stamps | #17 | |
Gibraltar | Postage Stamps | #17 | |
Guernsey | Postage Stamps | #17 | |
Isle of Man | Postage Stamps | #25 | |
Jersey | Postage Stamps | #17 | |
Postage Due Stamps | #22 | ||
Scotland: Davaar Island | Postage Stamps | #17 | |
Straits Settlements | Postage Stamps | #17 | |
South Africa Company | Postage Stamps | #21 | |
British Colonies | |||
British Bechuanaland | Postage Stamps | #24 | |
British Canada | Postage Stamps | #17 | |
British Central Africa | Postage Stamps | #17 | |
British Columbia / Vancouver Island | Postage Stamps (1860 - 1869) | ||
British East Africa | Postage Stamps | #05 | |
British Guiana | Postage Stamps | #10 | |
Official Stamps (1875 - 1877) | |||
Postage Due Stamps (1940 - 1952) | |||
British Honduras | Postage Stamps | #21 | |
Sheets | #49 | ||
British Indian Ocean Territory | Postage Stamps | #05 | |
British Nevis | Postage Stamps (1861 - 1884) | ||
British Virgin Islands | Postage Stamps | #17 | |
Sheets | #32 | ||
British East Africa and Uganda Protectorates | Postage Stamps | #02 | |
Gold Coast | Postage Stamps | #20 | |
New Brunswick | Postage Stamps | #17 | |
Newfoundland | Postage Stamps | #56 | |
Postage due Stamps (1939 - 1949) | |||
Revenue Stamps | #56 | ||
Nova Scotia | Postage Stamps | #17 | |
Prince Edward Island | Postage Stamps (1861 - 1872) | ||
Somaliland Protectorate | Postage Stamps | #02 | |
British Military Administration | |||
Eritrea | Postage Stamps | #02 | |
Malaya | Postage Stamps | #17 | |
Somalia | Postage Stamps (1948 - 1950) | ||
Tripolitania | Postage Stamps (1948 - 1951) | ||
Post Offices Abroad | |||
British East Africa Forces | Postage Stamps | #17 | |
British Middle East Forces | Postage Stamps | #17 | |
British Post China | Postage Stamps | #17 | |
British Post Madagascar | Postage Stamps (1884 - 1895) | ||
British Post Morocco | Postage Stamps | #17 | |
British Post Spanish Morocco | Postage Stamps | #17 | |
British Post French Morocco | Postage Stamps | #17 | |
British Post Turkish Empire | Postage Stamps | #17 | |
Greenland | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #03 | ||
Sheets | #32 | ||
Parcel post Stamps | #03 | ||
Christmas labels | #03 | ||
Thule | Postage Stamps | #03 | |
Greece | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #46 | ||
Sheets | #34 | ||
Postage Due Stamps | #46 | ||
Postal Tax Stamps | #46 | ||
Agion Oras Athos | Postage Stamps (2008 - 2017) | ||
Aegean Islands | Postage Stamps | #19 | |
Parcel Post Stamps | #19 | ||
Postage Due Stamps | |||
Cyprus Greek | Postage Stamps | #19 | |
Tax Stamps | #19 | ||
Sheets | #34 | ||
Epirus | Postage Stamps | #19 | |
North Epirus | Postage Stamps | #19 | |
Sheets | #55 | ||
Thrace Allied occupation | Postage Stamps | #19 | |
Thrace Greek occupation | Postage Stamps | #19 | |
Argyrokastron/Gjirokaster | Postage Stamps (1914) | ||
Greek Islands | |||
Chios | Postage Stamps (1913) | ||
Crete | Postage Stamps | #46 | |
Official Stamps (1908 - 1910) | |||
Postage Due Stamps (1901 - 1910) | |||
Crete - Heraklion | Postage Stamps | #46 | |
Crete - Rethymnon | Postage Stamps (1899) | ||
Crete - Revolutionary issues | Postage Stamps | #46 | |
Dedeagatch | Postage Stamps (1913) | ||
Dodecanese Islands (APX) | Postage Stamps (1947) | ||
Icaria | Postage Stamps (1912 - 1913) | ||
Lemnos | Postage Stamps | #46 | |
Mytilene | Postage Stamps (1912) | ||
Samos | Postage Stamps | #46 | |
Ionian Islands | Postage Stamps (1859 - 1941) | ||
Italian Occ. Cephalonia and Ithaca | Postage Stamps (1941) | ||
Italian Occ. Corfu | Postage Stamps (1923) | ||
Italian Occ. Corfu | Postage Stamps (1941) | ||
Italian Occ. Ionian Islands | Postage Stamps (1941) | ||
Hungary | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #10 | ||
Sheets | #51 | ||
Postage Due Stamps | #10 | ||
Sheets (Postage Due) | #51 | ||
Official stamps | #10 | ||
Telegraph Stamps | #10 | ||
Revenue Stamps | #10 | ||
Sopron | Postage Stamps (1956) | ||
Western Hungary / Lajtabanat | Postage Stamps | #10 | |
Occupation Stamps | |||
Arad | Postage Stamps (1919) | ||
Debrecen | Postage Stamps | #10 | |
Temesvar (Romanian Occupation) | Postage Stamps (1919) | ||
Transylvania - Kolozsvar | Postage Stamps | #10 | |
Transylvania - Nagyvarad | Postage Stamps | #10 | |
Baranya | Postage Stamps | #10 | |
Temesvar (Serbian Occupation) | Postage Stamps (1919) | ||
Banat Bacska | Postage Stamps | #10 | |
Szeged | Postage Stamps | #10 | |
Iceland | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #05 | ||
Sheets | #49 | ||
Official Stamps | #05 | ||
Revenue Stamps | #05 | ||
Ireland | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #04 | ||
Postage Due Stamps | #04 | ||
Italy | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #43 | ||
Sheets | #34 | ||
Postage Due Stamps | #43 | ||
Military Stamps | #43 | ||
Fee Stamps | #04 | ||
Parcel Fee Stamps | #04 | ||
Parcel Post Stamps | #43 | ||
War Propaganda Stamps | #04 | ||
1908 Messina Earthquake Charity Labels (Sicily / Calabria) | #04 | ||
Revenue Stamps | #43 | ||
Polish Settlements in Italy | Postage Stamps | #07 | |
Austro Hungarian Military Post - Italian issues | Postage Stamps | #07 | |
Base Atlantica | Postage Stamps (1943 - 1944) | ||
Vatican City | Postage Stamps | #05 | |
Postage Due stamps | #05 | ||
Parcel post stamps (1931) | |||
San Marino | Postage Stamps | #04 | |
Sheets | #52 | ||
Postage Due Stamps | #04 | ||
Parcel Post Stamps | #04 | ||
Postal Order Stamps (1924) | |||
Sovereign Order of Malta | Postage Stamps | #02 | |
Italian States | |||
Lombardy Venetia | Postage Stamps | #11 | |
Modena | Postage Stamps | #04 | |
Naples | Postage Stamps (1858 - 1860) | ||
Papal State (Roman States) | Postage Stamps | ||
Parma | Postage Stamps (1852 - 1857) | ||
Romagna | Postage Stamps (1859) | ||
Sardinia | Postage Stamps (1851 - 1855) | ||
Newspaper Postage Due Stamps | #02 | ||
Sicily | Postage Stamps | #02 | |
Tuscany | Postage Stamps | #02 | |
Provisional Government Postage Stamps | #02 | ||
Italian colonies | |||
East Africa | Postage Stamps | #02 | |
Postage Due Stamps | #02 | ||
Eritrea | Postage Stamps | #02 | |
Postage Due Stamps | #02 | ||
Oltre Giuba | Postage Stamps | #02 | |
Somaliland | Postage Stamps | #04 | |
Sheets | #52 | ||
Italian Post Offices Abroad | |||
Italian Post Crete | Postage Stamps | #04 | |
Italian Post Turkish Empire | Postage Stamps | #04 | |
Italian Occupations | |||
Aegean Islands | Postage Stamps | #19 | |
Parcel Post Stamps | #19 | ||
Postage Due Stamps | |||
Aegean Islands - Calimno | Postage Stamps | #04 | |
Aegean Islands - Caso | Postage Stamps | #04 | |
Aegean Islands - Castelrosso | Postage Stamps | #04 | |
Aegean Islands - Cos | Postage Stamps | #04 | |
Aegean Islands - Karki | Postage Stamps | #04 | |
Aegean Islands - Leros | Postage Stamps | #04 | |
Aegean Islands - Lipso | Postage Stamps | #04 | |
Aegean Islands - Nisiros | Postage Stamps | #04 | |
Aegean Islands - Patmos | Postage Stamps | #04 | |
Aegean Islands - Piscopi | Postage Stamps | #04 | |
Aegean Islands - Rodi | Postage Stamps | #04 | |
Aegean Islands - Scarpanto | Postage Stamps | #04 | |
Aegean Islands - Simi | Postage Stamps | #04 | |
Aegean Islands - Stampalia | Postage Stamps | #04 | |
Dalmatia / Sibenik | Postage Stamps (1944) | ||
Cephalonia and Ithaca | Postage Stamps (1941) | ||
Corfu | Postage Stamps (1923, 1941) | ||
Ionian islands | Postage Stamps | #04 | |
Ljubljana | Postage Stamps (1941) | ||
Montenegro | Postage Stamps | #17 | |
Postage Due Stamps | #17 | ||
Italian WW1 Occ. General issues | Postage Stamps | #04 | |
Italian WW1 Occ. Venezia Giulia | Postage Stamps (1918 -1919) | ||
Italian WW1 Occ. Venezia Tridentina | Postage Stamps | #04 | |
Allied Military Government Italy | |||
AMG Naples | Postage Stamps (1943) | ||
AMG Sicily | Postage Stamps | #02 | |
Trieste | |||
A.M.G.V.G. | Postage Stamps | #43 | |
Zone A | Postage Stamps | #02 | |
Fee Stamps (1947 - 1952) | |||
Parcel Post Fee Stamps (1953) | |||
Parcel Post Stamps | #02 | ||
Postage Due Stamps (1947 - 1949) | |||
Zone B | Postage Stamps | #02 | |
Sheets | #34 | ||
Kosovo | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #17 | ||
Yugoslavia | Postage Stamps | #18 | |
Postage Due Stamps | #18 | ||
Official Stamps | #18 | ||
Tax stamps | #18 | ||
Tax stamps - Sheets | #34 | ||
Tax Due stamps | #18 | ||
Latvia | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #07 | ||
Airmail | #07 | ||
Railway Stamps | #07 | ||
Revenue Stamps | #07 | ||
World War 2 | Postage Stamps | #15 | |
Sheets | #33 | ||
Liechtenstein | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #17 | ||
Sheets | #34 | ||
Postage Due | #17 | ||
Lithuania | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #07 | ||
Central Lithuania | Postage Stamps | #03 | |
Postage Due | #03 | ||
Memel (Klaipeda) | Postage Stamps | #15 | |
World War 2 | Postage Stamps | #15 | |
Lithuania - Alsedziai | Postage Stamps (1941) | ||
Lithuania - Panevezys | Postage Stamps (1941) | Lithuania - Raseiniai | Postage Stamps (1941) |
Lithuania - Rokiskis | Postage Stamps (1941) | ||
Lithuania - Telsiai | Postage Stamps (1941) | ||
Lithuania - Ukmerge | Postage Stamps (1941) | ||
Lithuania - Vilnius | Postage Stamps (1941) | ||
Lithuania - Zarasai | Postage Stamps (1941) | ||
Luxembourg | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #18 | ||
Official Stamps | #18 | ||
Postage Due | #18 | ||
Telegraph Stamps | #18 | ||
Macedonia | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #18 | ||
Tax Stamps | #18 | ||
Yugoslavia | Postage Stamps | #18 | |
Postage Due Stamps | #18 | ||
Official Stamps | #18 | ||
Tax stamps | #18 | ||
Tax stamps - Sheets | #34 | ||
Tax Due stamps | #18 | ||
German WWII occupation in Macedonia | Postage Stamps (1944) | ||
Malta | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #27 | ||
Moldova | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #19 | ||
Monaco | ![]() |
Album | |
---|---|---|---|
Postage Stamps | #38 | ||
Sheets | #52 | ||
Postage Due Stamps | #38 | ||
